176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-04 | 1433407 | MP Payment | NCBA Bank M-pesa | NCBA Bank M-pesa | 1500 | 7.5 | TB48PJK568 | 1492.50 | Completed |
| 2025-01-31 | 1431807 | MP Payment | PHILIP | PHILIP | 1900 | 9.5 | TAV972IIZ9 | 1890.50 | Completed |
| 2025-01-25 | 1429587 | MP Payment | GEORGE | GEORGE | 1400 | 7 | TAP2H7UGAW | 1393.00 | Completed |
| 2025-01-23 | 1428873 | MP Payment | PRISCILLA | PRISCILLA | 600 | 3 | TAN092FDJC | 597.00 | Completed |
| 2025-01-22 | 1428496 | MP Payment | MWAVIZI | MWAVIZI | 100 | 0.5 | TAM94P91QJ | 99.50 | Completed |
| 2025-01-18 | 1427064 | MP Payment | FREDRICK | FREDRICK | 4150 | 20.75 | TAI7NSITFT | 4129.25 | Completed |
| 2025-01-15 | 1425868 | MP Payment | Irene | Irene | 100 | 0.5 | TAF9AQ582D | 99.50 | Completed |
| 2025-01-14 | 1425375 | MP Payment | NCBA Bank M-pesa | NCBA Bank M-pesa | 10000 | 50 | TAE75BCMB1 | 9950.00 | Completed |
| 2025-01-07 | 1422663 | MP Payment | PRISCILLA | PRISCILLA | 500 | 2.5 | TA71AO7221 | 497.50 | Completed |
| 2025-01-05 | 1421849 | MP Payment | NCBA Bank M-pesa | NCBA Bank M-pesa | 2800 | 14 | TA582Q7O18 | 2786.00 | Completed |
| 2025-01-04 | 1421481 | MP Payment | CAROLINE | CAROLINE | 150 | 0.75 | TA40XK1UGA | 149.25 | Completed |
| 2025-01-04 | 1421331 | MP Payment | CAROLYNE | CAROLYNE | 1000 | 5 | TA45VZ6V61 | 995.00 | Completed |
| 2025-01-03 | 1421290 | MP Payment | ZIRO | ZIRO | 1200 | 6 | TA37VK53S5 | 1194.00 | Completed |
| 2025-01-01 | 1420464 | MP Payment | FREDRICK | FREDRICK | 1200 | 6 | TA14MEXP8M | 1194.00 | Completed |
| 2025-01-01 | 1420422 | MP Payment | MICHAEL | MICHAEL | 1200 | 6 | TA10M37LQ6 | 1194.00 | Completed |
| 2025-01-01 | 1420381 | MP Payment | SARAFINA | SARAFINA | 300 | 1.5 | TA12LVUFUK | 298.50 | Completed |
