180
Transactions
800,796
Total amounts (KES)
4,448
Average(KES)

Recent Transactions

Date Trx ID Type Details Description Amount Fee Code Balance Status
2025-03-15 1448933 MP Payment NAHASHON NAHASHON 2400 12 TCF5T6NNC7 2388.00 Completed
2025-03-15 1448920 MP Payment RAJAB RAJAB 700 3.5 TCF0T37WE0 696.50 Completed
2025-03-08 1445985 MP Payment DANIEL DANIEL 100 0.5 TC86VKQ6NU 99.50 Completed
2025-03-08 1445979 MP Payment YAO YAO 900 4.5 TC85VI8G2F 895.50 Completed
2025-03-08 1445955 MP Payment YAO YAO 3700 18.5 TC81V2PLWF 3681.50 Completed
2025-03-04 1444366 MP Payment HARRISON HARRISON 165 0.825 TC44AJVV9Y 164.18 Completed
2025-03-02 1443717 MP Payment EVAN EVAN 800 4 TC2037AYHO 796.00 Completed
2025-03-02 1443679 MP Payment hakanen hakanen 1960 9.8 TC272NYSHD 1950.20 Completed
2025-03-01 1443309 MP Payment MARGARET MARGARET 300 1.5 TC18Y3IK08 298.50 Completed
2025-03-01 1443288 MP Payment SOLOMON SOLOMON 2000 10 TC17XRQB2X 1990.00 Completed
2025-03-01 1443177 MP Payment Daniel Daniel 50 0.25 TC19WOL52P 49.75 Completed
2025-02-22 1440479 MP Payment FOLKE FOLKE 400 2 TBM62GF3AA 398.00 Completed
2025-02-16 1438287 MP Payment Emmanuel Kyania Mumo Emmanuel Kyania Mumo 80 0.4 TBG9B7RXA1 79.60 Completed
2025-02-16 1438266 MP Payment PETER PETER 3700 18.5 TBG7B40E2B 3681.50 Completed
2025-02-16 1438186 MP Payment GRACE GRACE 2920 14.6 TBG3A9XKIX 2905.40 Completed
2025-02-15 1437600 MP Payment EUNICE EUNICE 3300 16.5 TBF96B0WIR 3283.50 Completed
2025-02-15 1437565 MP Payment EVANS EVANS 600 3 TBF25R4WPE 597.00 Completed
2025-02-15 1437563 MP Payment DENIS DENIS 7680 38.4 TBF05QPYHS 7641.60 Completed
2025-02-15 1437553 MP Payment EVANS EVANS 2450 12.25 TBF45H2X6Q 2437.75 Completed
2025-02-10 1435639 MP Payment jescar jescar 50 0.25 TBA2GNMTE8 49.75 Completed