176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 1464246 | MP Payment | PAUL | PAUL | 2400 | 12 | TDI6AZNYKY | 2388.00 | Completed |
| 2025-04-18 | 1464218 | MP Payment | MOSES | MOSES | 1800 | 9 | TDI1AU0H27 | 1791.00 | Completed |
| 2025-04-18 | 1464196 | MP Payment | WESLEY | WESLEY | 400 | 2 | TDI7AO7HEZ | 398.00 | Completed |
| 2025-04-13 | 1461588 | MP Payment | ALFRED | ALFRED | 3220 | 16.1 | TDD3L96UP7 | 3203.90 | Completed |
| 2025-04-05 | 1457167 | MP Payment | SOLONKA | SOLONKA | 1450 | 7.25 | TD57K1LS0R | 1442.75 | Completed |
| 2025-04-05 | 1457024 | MP Payment | MARY | MARY | 5760 | 28.8 | TD55IY4OO1 | 5731.20 | Completed |
| 2025-03-31 | 1454943 | MP Payment | DENNIS | DENNIS | 2310 | 11.55 | TCV0U0VSK6 | 2298.45 | Completed |
| 2025-03-31 | 1454843 | MP Payment | ERIC | ERIC | 2030 | 10.15 | TCV9T4WXPV | 2019.85 | Completed |
| 2025-03-30 | 1454456 | MP Payment | MARY | MARY | 1000 | 5 | TCU8PU082I | 995.00 | Completed |
| 2025-03-30 | 1454414 | MP Payment | FRANC | FRANC | 1200 | 6 | TCU3P8SNTP | 1194.00 | Completed |
| 2025-03-30 | 1454377 | MP Payment | FRANC | FRANC | 5810 | 29.05 | TCU9OWHERF | 5780.95 | Completed |
| 2025-03-29 | 1454209 | MP Payment | NELSON | NELSON | 4200 | 21 | TCT9MJWA65 | 4179.00 | Completed |
| 2025-03-23 | 1451733 | MP Payment | LUCY | LUCY | 1190 | 5.95 | TCN3SVA80L | 1184.05 | Completed |
| 2025-03-23 | 1451718 | MP Payment | ANNE | ANNE | 300 | 1.5 | TCN3SMJI2T | 298.50 | Completed |
| 2025-03-16 | 1449388 | MP Payment | Jackson | Jackson | 2000 | 10 | TCG7XY7FA3 | 1990.00 | Completed |
| 2025-03-15 | 1448940 | MP Payment | RAJAB | RAJAB | 700 | 3.5 | TCF6T8ZJF0 | 696.50 | Completed |
| 2025-03-15 | 1448933 | MP Payment | NAHASHON | NAHASHON | 2400 | 12 | TCF5T6NNC7 | 2388.00 | Completed |
| 2025-03-15 | 1448920 | MP Payment | RAJAB | RAJAB | 700 | 3.5 | TCF0T37WE0 | 696.50 | Completed |
| 2025-03-08 | 1445985 | MP Payment | DANIEL | DANIEL | 100 | 0.5 | TC86VKQ6NU | 99.50 | Completed |
| 2025-03-08 | 1445979 | MP Payment | YAO | YAO | 900 | 4.5 | TC85VI8G2F | 895.50 | Completed |
