176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-22 | 1489223 | MP Payment | EUSILA | EUSILA | 4490 | 22.45 | TFM7WNX1D5 | 4467.55 | Completed |
| 2025-06-14 | 1486569 | MP Payment | CALEB | CALEB | 600 | 3 | TFE6VXSPY0 | 597.00 | Completed |
| 2025-06-08 | 1484413 | MP Payment | BENJAMIN | BENJAMIN | 400 | 2 | TF821JUOWQ | 398.00 | Completed |
| 2025-06-07 | 1484157 | MP Payment | TEDDY | TEDDY | 600 | 3 | TF71X2SR15 | 597.00 | Completed |
| 2025-06-06 | 1483759 | MP Payment | FRANCIS | FRANCIS | 1200 | 6 | TF69SA4CV9 | 1194.00 | Completed |
| 2025-06-06 | 1483695 | MP Payment | Samuel | Samuel | 2420 | 12.1 | TF63RJUW2D | 2407.90 | Completed |
| 2025-06-06 | 1483613 | MP Payment | MR. GREEN TRADING AFRICA KENYA LTD | MR. GREEN TRADING AFRICA KENYA LTD | 257711 | 1288.555 | TF69QVTE1D | 256422.45 | Completed |
| 2025-06-03 | 1482567 | MP Payment | MR. GREEN TRADING AFRICA KENYA LTD | MR. GREEN TRADING AFRICA KENYA LTD | 207331 | 1036.655 | TF36C7C49C | 206294.34 | Completed |
| 2025-06-01 | 1481784 | MP Payment | ISAAC | ISAAC | 100 | 0.5 | TF183F61JE | 99.50 | Completed |
| 2025-05-31 | 1481392 | MP Payment | harrison | harrison | 4000 | 20 | TEV0XPVZ4M | 3980.00 | Completed |
| 2025-05-25 | 1479044 | MP Payment | HUANG | HUANG | 1000 | 5 | TEP25RD55W | 995.00 | Completed |
| 2025-05-18 | 1476391 | MP Payment | PATRICK | PATRICK | 1000 | 5 | TEI48X0MNS | 995.00 | Completed |
| 2025-05-18 | 1476344 | MP Payment | PETER | PETER | 2400 | 12 | TEI08J1THQ | 2388.00 | Completed |
| 2025-05-11 | 1473684 | MP Payment | EDWIN | EDWIN | 2500 | 12.5 | TEB1BK0TGF | 2487.50 | Completed |
| 2025-05-03 | 1470721 | MP Payment | CHARLENE | CHARLENE | 300 | 1.5 | TE349GFL7Q | 298.50 | Completed |
| 2025-05-03 | 1470682 | MP Payment | ABDI | ABDI | 3700 | 18.5 | TE3591AOBP | 3681.50 | Completed |
| 2025-04-21 | 1465250 | MP Payment | MICHAEL | MICHAEL | 2500 | 12.5 | TDL3N0AFSR | 2487.50 | Completed |
| 2025-04-20 | 1464839 | MP Payment | FRANCIS | FRANCIS | 1600 | 8 | TDK3IFF90L | 1592.00 | Completed |
| 2025-04-20 | 1464784 | MP Payment | BENSECILAS | BENSECILAS | 3660 | 18.3 | TDK3I2YX79 | 3641.70 | Completed |
| 2025-04-19 | 1464585 | MP Payment | PETER | PETER | 1950 | 9.75 | TDJ0FFR4NQ | 1940.25 | Completed |
