176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-10 | 1506436 | MP Payment | SYLVIA | SYLVIA | 200 | 1 | THA8RFAMOA | 199.00 | Completed |
| 2025-08-10 | 1506372 | MP Payment | ROBERT | ROBERT | 3630 | 18.15 | THA2QO5J7Q | 3611.85 | Completed |
| 2025-08-09 | 1505975 | MP Payment | KEVIN | KEVIN | 3360 | 16.8 | TH96LC5YWW | 3343.20 | Completed |
| 2025-08-03 | 1503940 | MP Payment | ERICK | ERICK | 500 | 2.5 | TH33QMDM8R | 497.50 | Completed |
| 2025-07-27 | 1501575 | MP Payment | GILBERT | GILBERT | 3500 | 17.5 | TGR6R7446I | 3482.50 | Completed |
| 2025-07-27 | 1501568 | MP Payment | HILARY | HILARY | 500 | 2.5 | TGR8QVHP86 | 497.50 | Completed |
| 2025-07-27 | 1501567 | MP Payment | PHILIPH | PHILIPH | 2100 | 10.5 | TGR4QUV3ZY | 2089.50 | Completed |
| 2025-07-26 | 1501291 | MP Payment | DIONISIO | DIONISIO | 700 | 3.5 | TGQ5NSNWYF | 696.50 | Completed |
| 2025-07-26 | 1501188 | MP Payment | JOHN | JOHN | 3200 | 16 | TGQ2MOV7OO | 3184.00 | Completed |
| 2025-07-26 | 1501125 | MP Payment | SADERA | SADERA | 400 | 2 | TGQ5LWGSYJ | 398.00 | Completed |
| 2025-07-19 | 1498620 | MP Payment | BILDAD | BILDAD | 1820 | 9.1 | TGJ5MPUZ85 | 1810.90 | Completed |
| 2025-07-13 | 1496712 | MP Payment | JAMES | JAMES | 3250 | 16.25 | TGD0UHXE1A | 3233.75 | Completed |
| 2025-07-12 | 1496337 | MP Payment | RHODA | RHODA | 2500 | 12.5 | TGC8PQN3PG | 2487.50 | Completed |
| 2025-07-12 | 1496298 | MP Payment | SAIDA | SAIDA | 400 | 2 | TGC4PBXJ6K | 398.00 | Completed |
| 2025-07-12 | 1496189 | MP Payment | COLLINS | COLLINS | 200 | 1 | TGC4OD91Z2 | 199.00 | Completed |
| 2025-07-06 | 1494229 | MP Payment | DENNIS | DENNIS | 300 | 1.5 | TG62VPWPK4 | 298.50 | Completed |
| 2025-07-05 | 1493803 | MP Payment | MARY | MARY | 1900 | 9.5 | TG53QO1B1P | 1890.50 | Completed |
| 2025-07-05 | 1493713 | MP Payment | EUNICE | EUNICE | 1930 | 9.65 | TG55PA4UL5 | 1920.35 | Completed |
| 2025-06-29 | 1491696 | MP Payment | STEPHEN | STEPHEN | 2200 | 11 | TFT2UII592 | 2189.00 | Completed |
| 2025-06-28 | 1491327 | MP Payment | RUTH | RUTH | 400 | 2 | TFS8QYMEPC | 398.00 | Completed |
