176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-19 | 1531114 | MP Payment | NOAH | NOAH | 2160 | 10.8 | TJJ237VX9D | 2149.20 | Completed |
| 2025-10-17 | 1530347 | MP Payment | GABRIEL | GABRIEL | 1680 | 8.4 | TJHIZ7KRCV | 1671.60 | Completed |
| 2025-10-12 | 1528631 | MP Payment | NCBA Bank M-pesa | NCBA Bank M-pesa | 400 | 2 | TJCSG2GFP8 | 398.00 | Completed |
| 2025-10-10 | 1527892 | MP Payment | CHOGE | CHOGE | 1700 | 8.5 | TJAA4707C7 | 1691.50 | Completed |
| 2025-10-10 | 1527879 | MP Payment | DENNIS | DENNIS | 1950 | 9.75 | TJAIU70976 | 1940.25 | Completed |
| 2025-10-10 | 1527823 | MP Payment | OKUMBO | OKUMBO | 1500 | 7.5 | TJA2S72N7F | 1492.50 | Completed |
| 2025-10-05 | 1526086 | MP Payment | solomon | solomon | 90 | 0.45 | TJ5IB6MR9D | 89.55 | Completed |
| 2025-10-05 | 1526050 | MP Payment | PETER | PETER | 3040 | 15.2 | TJ53U6LR17 | 3024.80 | Completed |
| 2025-10-04 | 1525757 | MP Payment | TREVOR | TREVOR | 2110 | 10.55 | TJ4EO6IXT9 | 2099.45 | Completed |
| 2025-09-28 | 1523733 | MP Payment | Jackson | Jackson | 450 | 2.25 | TISAF5VB5G | 447.75 | Completed |
| 2025-09-21 | 1521324 | MP Payment | WYCLIFFE | WYCLIFFE | 2500 | 12.5 | TIL5X843WZ | 2487.50 | Completed |
| 2025-09-20 | 1520790 | MP Payment | RACHEL | RACHEL | 350 | 1.75 | TIK6RWM2OO | 348.25 | Completed |
| 2025-09-14 | 1518695 | MP Payment | ALEXANDER | ALEXANDER | 50 | 0.25 | TIE9W3TCD5 | 49.75 | Completed |
| 2025-09-14 | 1518618 | MP Payment | Raphael | Raphael | 100 | 0.5 | TIE3VBIAMB | 99.50 | Completed |
| 2025-09-06 | 1515801 | MP Payment | LAXMAN | LAXMAN | 2180 | 10.9 | TI68OE05RI | 2169.10 | Completed |
| 2025-08-31 | 1513598 | MP Payment | MOHAMED | MOHAMED | 2150 | 10.75 | THV9R1IR51 | 2139.25 | Completed |
| 2025-08-17 | 1508744 | MP Payment | GEOFFREY | GEOFFREY | 1200 | 6 | THH1RB25HJ | 1194.00 | Completed |
| 2025-08-17 | 1508678 | MP Payment | GIDEON | GIDEON | 3960 | 19.8 | THH3Q5ZQ6Z | 3940.20 | Completed |
| 2025-08-16 | 1508371 | MP Payment | JOHN | JOHN | 100 | 0.5 | THG8MEAJTE | 99.50 | Completed |
| 2025-08-10 | 1506490 | MP Payment | ELSIE | ELSIE | 6030 | 30.15 | THA6RR95I0 | 5999.85 | Completed |
