176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | 1568753 | MP Payment | SARAH | SARAH | 2700 | 13.5 | UAOPL4IEI6 | 2686.50 | Completed |
| 2026-01-17 | 1566516 | MP Payment | Djidioni | Djidioni | 400 | 2 | UAH3Q4FNDF | 398.00 | Completed |
| 2026-01-17 | 1566489 | MP Payment | EVERTON | EVERTON | 3020 | 15.1 | UAHAM40YLW | 3004.90 | Completed |
| 2026-01-04 | 1561901 | MP Payment | ROGERS | ROGERS | 1200 | 6 | UA4OP2SEYK | 1194.00 | Completed |
| 2026-01-04 | 1561861 | MP Payment | Airtel Mobile -Lipa Na M-PESA Interops | Airtel Mobile -Lipa Na M-PESA Interops | 1200 | 6 | UA4S0B26CY | 1194.00 | Completed |
| 2026-01-03 | 1561598 | MP Payment | STEPHEN | STEPHEN | 500 | 2.5 | UA3152ROAR | 497.50 | Completed |
| 2025-12-27 | 1559533 | MP Payment | JOASH | JOASH | 400 | 2 | TLRPP236HM | 398.00 | Completed |
| 2025-12-26 | 1559264 | MP Payment | GEORGE | GEORGE | 300 | 1.5 | TLQO91XNTC | 298.50 | Completed |
| 2025-12-26 | 1559200 | MP Payment | BEYENE | BEYENE | 1200 | 6 | TLQE525UL4 | 1194.00 | Completed |
| 2025-12-26 | 1559185 | MP Payment | GUTO | GUTO | 3850 | 19.25 | TLQ1N2AK7D | 3830.75 | Completed |
| 2025-12-26 | 1559176 | MP Payment | FRANCIS | FRANCIS | 4960 | 24.8 | TLQO2226SC | 4935.20 | Completed |
| 2025-12-25 | 1558935 | MP Payment | JAMES | JAMES | 400 | 2 | TLPGC20B7O | 398.00 | Completed |
| 2025-12-25 | 1558892 | MP Payment | KELVIN | KELVIN | 600 | 3 | TLPCD23PIL | 597.00 | Completed |
| 2025-12-25 | 1558817 | MP Payment | ELIZABETH | ELIZABETH | 150 | 0.75 | TLPBB20AU2 | 149.25 | Completed |
| 2025-12-25 | 1558757 | MP Payment | SYLVIA | SYLVIA | 750 | 3.75 | TLP0I1XVWR | 746.25 | Completed |
| 2025-12-24 | 1558478 | MP Payment | PAUL | PAUL | 1800 | 9 | TLOJ020NYP | 1791.00 | Completed |
| 2025-12-24 | 1558255 | MP Payment | EVALYN | EVALYN | 2100 | 10.5 | TLORP1UZD5 | 2089.50 | Completed |
| 2025-12-23 | 1558239 | MP Payment | IAN | IAN | 1750 | 8.75 | TLN1E1S14L | 1741.25 | Completed |
| 2025-12-23 | 1558208 | MP Payment | NCBA Bank M-pesa | NCBA Bank M-pesa | 350 | 1.75 | TLNSG5SZJI | 348.25 | Completed |
| 2025-12-23 | 1558149 | MP Payment | ben | ben | 550 | 2.75 | TLNAQ1SJEC | 547.25 | Completed |
