176
Transactions
794,715
Total amounts (KES)
4,515
Average(KES)

Recent Transactions

Date Trx ID Type Details Description Amount Fee Code Balance Status
2026-05-02 1603619 MP Payment JULIUS JULIUS 400 2 UE28U2WQ4G 398.00 Completed
2026-04-30 1602892 MP Payment JANE JANE 1600 8 UDUH22D9ZV 1592.00 Completed
2026-04-28 1602272 MP Payment john john 1 0.005 UDSH223U40 1.00 Completed
2026-04-26 1601749 MP Payment NYAMBURA NYAMBURA 3900 19.5 UDQM31UH48 3880.50 Completed
2026-04-25 1601369 MP Payment COOP TO PAYBILL COOP TO PAYBILL 400 2 UDPSBAMZMK 398.00 Completed
2026-04-23 1600682 MP Payment PETER PETER 5000 25 UDNDJ1RK60 4975.00 Completed
2026-04-11 1597165 MP Payment DAVID DAVID 13700 68.5 UDBLB0E8QB 13631.50 Completed
2026-04-11 1596992 MP Payment COOP TO PAYBILL COOP TO PAYBILL 2210 11.05 UDBSBA1H4I 2198.95 Completed
2026-04-08 1595878 MP Payment Joseph Joseph 1 0.005 UD89JBVV2W 1.00 Completed
2026-04-05 1594897 MP Payment Sandra Sandra 800 4 UD5KI042JM 796.00 Completed
2026-04-04 1594580 MP Payment TEGA TEGA 600 3 UD469BPFLL 597.00 Completed
2026-04-03 1594091 MP Payment NOEL NOEL 2190 10.95 UD3NIBHFNG 2179.05 Completed
2026-03-28 1591448 MP Payment GRACE GRACE 4020 20.1 UCSBSAS5WI 3999.90 Completed
2026-03-21 1586559 MP Payment KENNETH KENNETH 1600 8 UCL10A12I1 1592.00 Completed
2026-03-08 1582680 MP Payment MARVIN MARVIN 3140 15.7 UC8MV8TB17 3124.30 Completed
2026-03-07 1582313 MP Payment DANIEL DANIEL 5900 29.5 UC7638U7Y8 5870.50 Completed
2026-02-14 1575391 MP Payment JOHN JOHN 3100 15.5 UBEPC6KJ8I 3084.50 Completed
2026-02-01 1571297 MP Payment GODFREY GODFREY 2750 13.75 UB18M5EKRE 2736.25 Completed
2026-01-31 1570815 MP Payment JANE JANE 600 3 UAVD55CPD6 597.00 Completed
2026-01-31 1570794 MP Payment NCBA Bank M-pesa NCBA Bank M-pesa 4100 20.5 UAVSG7KWF1 4079.50 Completed