198
Transactions
867,192
Total amounts (KES)
4,379
Average(KES)
Recent Transactions
| Date | Trx ID | Type | Details | Description | Amount | Fee | Code | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 1632297 | MP Payment | MATHEW | MATHEW | 700 | 3.5 | UHU334OK8J | 696.50 | Completed |
| 2026-08-30 | 1632292 | MP Payment | EMMANUEL | EMMANUEL | 700 | 3.5 | UHUD94TBHM | 696.50 | Completed |
| 2026-08-30 | 1632288 | MP Payment | BENARD | BENARD | 550 | 2.75 | UHUC74D6XW | 547.25 | Completed |
| 2026-08-30 | 1632286 | MP Payment | LINUS | LINUS | 11900 | 59.5 | UHU8B4YBDI | 11840.50 | Completed |
| 2026-08-29 | 1632243 | MP Payment | ANGELA | ANGELA | 400 | 2 | UHT5157HIB | 398.00 | Completed |
| 2026-08-23 | 1632155 | MP Payment | ROBERT | ROBERT | 2300 | 11.5 | UHN8K3L18V | 2288.50 | Completed |
| 2026-08-23 | 1632141 | MP Payment | WALTER | WALTER | 2300 | 11.5 | UHN9W4378L | 2288.50 | Completed |
| 2026-08-23 | 1632129 | MP Payment | WALTER | WALTER | 2400 | 12 | UHN9W42XG6 | 2388.00 | Completed |
| 2026-08-22 | 1632054 | MP Payment | KIMANI | KIMANI | 2890 | 14.45 | UHMAP3ZK91 | 2875.55 | Completed |
| 2026-08-15 | 1631933 | MP Payment | JULIUS | JULIUS | 2850 | 14.25 | UHF8U2XIJ6 | 2835.75 | Completed |
| 2026-08-08 | 1631821 | MP Payment | HUSSEIN | HUSSEIN | 1600 | 8 | UH8NS1SY09 | 1592.00 | Completed |
| 2026-08-08 | 1631766 | MP Payment | CHARLES | CHARLES | 3200 | 16 | UH85U2K9XW | 3184.00 | Completed |
| 2026-08-01 | 1630636 | MP Payment | PAMELLA | PAMELLA | 2140 | 10.7 | UH1KW1G1FD | 2129.30 | Completed |
| 2026-07-25 | 1628533 | MP Payment | FRANCIS | FRANCIS | 4300 | 21.5 | UGP3F125SG | 4278.50 | Completed |
| 2026-07-20 | 1627129 | MP Payment | LOUIS | LOUIS | 7800 | 39 | UGKHGBQGWZ | 7761.00 | Completed |
| 2026-07-19 | 1626757 | MP Payment | HERMAN | HERMAN | 8400 | 42 | UGJ0SBAIW6 | 8358.00 | Completed |
| 2026-07-18 | 1626675 | MP Payment | DOMINIC | DOMINIC | 4400 | 22 | UGI9BBP8CP | 4378.00 | Completed |
| 2026-07-18 | 1626624 | MP Payment | CHARLES | CHARLES | 7900 | 39.5 | UGI07B908M | 7860.50 | Completed |
| 2026-06-05 | 1614160 | MP Payment | Joseph | Joseph | 1 | 0.005 | UF59J6KXI3 | 1.00 | Completed |
| 2026-05-31 | 1612677 | MP Payment | SAMMY | SAMMY | 1900 | 9.5 | UEV79640TQ | 1890.50 | Completed |
